Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 19 | 9 | 7 | 64 | 465 | 21 | 27 | 57 | 91 |
Jan 2023 | 34 | 12 | 5 | 4 | 457 | 3666 | 147 | 182 | 383 | 1055 |
Dec 2022 | 39 | 12 | 6 | 5 | 576 | 4002 | 166 | 207 | 390 | 1224 |
Nov 2022 | 48 | 10 | 7 | 4 | 561 | 5912 | 140 | 234 | 327 | 1454 |
Oct 2022 | 39 | 13 | 10 | 4 | 499 | 11206 | 154 | 317 | 403 | 1238 |
Sep 2022 | 82 | 15 | 12 | 5 | 529 | 12346 | 178 | 388 | 473 | 2488 |
Aug 2022 | 27 | 13 | 11 | 4 | 237 | 11087 | 138 | 350 | 422 | 838 |
Jul 2022 | 16 | 10 | 5 | 3 | 203 | 3061 | 117 | 167 | 336 | 510 |
Jun 2022 | 11 | 7 | 4 | 2 | 121 | 2430 | 78 | 120 | 212 | 355 |
May 2022 | 13 | 8 | 3 | 2 | 153 | 3215 | 92 | 118 | 253 | 430 |
Apr 2022 | 10 | 9 | 4 | 4 | 205 | 2253 | 134 | 143 | 273 | 310 |
Mar 2022 | 14 | 13 | 7 | 6 | 200 | 3254 | 160 | 192 | 338 | 370 |
Totals | 62897 | 1525 | 2445 | 3867 | 10363 | |||||
Generated by Webalizer Version 2.23 |