Usage Statistics for parsaestil.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for parsaestil.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 214 12 20 6 32 178 6 20 12 214
Jun 2025 278 26 81 14 934 14676 424 2441 807 8356
May 2025 488 31 122 17 789 18846 552 3803 970 15143
Apr 2025 252 29 68 18 516 15185 557 2040 890 7581
Mar 2025 160 25 41 14 475 12521 460 1274 796 4975
Feb 2025 150 22 42 13 346 9658 367 1189 638 4216
Jan 2025 72 17 19 10 342 7958 311 600 527 2242
Dec 2024 83 20 35 10 387 7947 340 1087 643 2602
Nov 2024 143 15 41 9 361 7162 292 1243 461 4300
Oct 2024 148 12 48 7 312 6379 222 1501 390 4600
Sep 2024 22 11 9 6 279 3570 185 292 338 668
Aug 2024 94 13 35 8 376 6346 273 1110 432 2934
Totals 110426 3989 16600 6904 57831


Generated by Webalizer Version 2.23